we build
a better future
a better future
To provide you with the best possible experience on our website, we may use cookies, as described here.
By clicking accept, closing this banner, or continuing to browse our website, you consent to the use of such cookies.
Type: | Apartment |
Country: | Cyprus |
City: | Limassol |
Area: | Potamos Germasogeias |
Bedrooms: | 2 |
Number of w/c's: | 1 |
Stage: | New |
Project: | Sky Tower |
Number of unit: | 1700 |
Floor(s): | 17 |
Delivery: | Dec 2021 |
Indoor area, m2: | 75.6 |
Common area, m2: | 10.5 |
Cov. veranda, m2: | 18.9 |
Parkings: | 1 |
Distance to sea: | 300 m |
Energy Efficiency: | A+ |
+VAT | 66,000€ (5.00%) |
Transfer Fee (single payment) | One owner: 0€ (0.00%) Two owners: 0€ (0.00%) |
Stamp duty (single payment) | 2573€ (0.19%) |
Municipal tax (annual payment) | 250€/Year (0.02%) |
Legal fee (single payment) | from 10560€ (0.8%) to 13200€ (1%) |
For an insider's take on Cyprus, visit this section to learn more about Cyprus. Read our thorough City Guides and discover Cyprus through photos and maps.This section also provides insightful details on the island's attractions, best hotels, beaches, restaurants, shopping, entertainment, services and education on the island.
Более подробную информацию о налогах и сборах при покупке недвижимости на Кипре вы можете получить на нашей странице.