we build
a better future
a better future
To provide you with the best possible experience on our website, we may use cookies, as described here.
By clicking accept, closing this banner, or continuing to browse our website, you consent to the use of such cookies.
Apartment | Villa | Office | Land | |||||
---|---|---|---|---|---|---|---|---|
new | res | new | res | new | res | new | res | |
Souni (ID:44) | ||||||||
Not walking dist | - | - | 3,263 | 2,670 | - | - | - | - |
Polemidia (ID:9) | ||||||||
Not walking dist | 2,675 | - | 3,937 | 3,372 | 3,297 | 3,119 | - | - |
Agios Sylas (ID:231) | ||||||||
Not walking dist | - | - | - | - | - | 283 | - | - |
Agia Fyla (ID:10) | ||||||||
Not walking dist | 3,105 | 2,114 | 3,353 | 3,557 | - | 2,727 | - | - |
Palodia (ID:48) | ||||||||
Not walking dist | 4,096 | - | 4,382 | 3,395 | - | - | - | - |
Ekali (ID:93) | ||||||||
Not walking dist | 2,598 | - | 2,583 | 1,731 | - | - | - | - |
Nea Ekali (ID:113) | ||||||||
Not walking dist | 2,029 | - | - | - | - | - | - | - |
Panthea (ID:137) | ||||||||
Not walking dist | 3,139 | 4,143 | 2,559 | 3,339 | - | - | - | - |
Paramitha (ID:164) | ||||||||
Not walking dist | - | - | - | 2,794 | - | - | - | - |
City centre (ID:7) | ||||||||
Walking dist | 4,048 | 2,099 | - | - | 4,889 | - | - | - |
Not walking dist | 3,689 | 3,240 | - | 3,432 | 6,687 | - | - | - |
Kapsalos (ID:125) | ||||||||
Not walking dist | 3,148 | 3,061 | - | - | - | - | - | - |
Agios Nektarios (ID:181) | ||||||||
Not walking dist | 3,419 | - | - | - | - | 6,500 | - | - |
Katholiki (ID:234) | ||||||||
Walking dist | - | 2,344 | - | - | - | - | - | - |
Not walking dist | 2,906 | - | - | - | - | - | - | - |
Petrou and Pavlou (ID:245) | ||||||||
Not walking dist | 2,912 | - | - | 2,847 | - | - | - | - |
New port (ID:97) | ||||||||
Not walking dist | - | - | - | 2,608 | - | - | - | - |
Zakaki (ID:167) | ||||||||
Walking dist | 4,783 | - | - | - | 2,884 | - | - | - |
Not walking dist | 3,847 | - | - | - | - | 1,905 | - | - |
Trachoni (ID:220) | ||||||||
Not walking dist | 3,462 | - | - | - | - | - | - | - |
Agios Athanasios (ID:18) | ||||||||
Not walking dist | 3,544 | 3,677 | 4,008 | 3,712 | 5,383 | 2,083 | - | - |
Kings Avenue (ID:32) | ||||||||
First line | 6,304 | - | - | - | - | - | - | - |
Walking dist | 4,644 | 3,456 | 5,792 | - | - | - | - | - |
Not walking dist | 3,335 | - | 3,864 | - | - | - | - | - |
Goudi (ID:35) | ||||||||
Not walking dist | - | - | - | 1,393 | - | - | - | - |
Sfalagiotissa (ID:104) | ||||||||
Not walking dist | - | - | 4,989 | 4,675 | - | - | - | - |
Sklavenites (ID:238) | ||||||||
Not walking dist | 2,175 | - | - | 1,230 | - | - | - | - |
Agios Spyridonos (ID:278) | ||||||||
Not walking dist | - | - | - | 3,148 | - | - | - | - |
Acropolis (ID:280) | ||||||||
Not walking dist | 2,089 | - | - | - | - | - | - | - |
Sotira (ID:288) | ||||||||
Not walking dist | 1,515 | - | - | - | - | - | - | - |
Lofou (ID:297) | ||||||||
Not walking dist | - | - | 3,109 | - | - | - | - | - |
Tsiflikoudia (ID:303) | ||||||||
Walking dist | 4,203 | - | - | - | - | - | - | - |
Ormideia (ID:317) | ||||||||
Not walking dist | - | - | - | 1,658 | - | - | - | - |
Green Area (ID:12) | ||||||||
Not walking dist | - | - | - | 4,965 | - | - | - | - |
Germasogeia Village (ID:14) | ||||||||
Not walking dist | 4,183 | 3,625 | 3,847 | 3,866 | 3,145 | - | - | - |
Paniotis (ID:133) | ||||||||
Not walking dist | 3,238 | - | 6,495 | 3,849 | - | - | - | - |
Mesa Geitonia (ID:92) | ||||||||
Not walking dist | 3,390 | 3,370 | 3,030 | - | 4,210 | - | - | - |
Linopetra (ID:94) | ||||||||
First line | 3,056 | - | - | - | - | - | - | - |
Not walking dist | 2,816 | 4,965 | - | 3,429 | 5,510 | - | - | - |
Columbia (ID:135) | ||||||||
Walking dist | - | - | - | 4,618 | - | - | - | - |
Not walking dist | 3,883 | 3,146 | 3,591 | 3,035 | - | - | - | - |
Old Town (ID:49) | ||||||||
First line | 10,628 | 4,413 | - | - | - | - | - | - |
Walking dist | - | 3,419 | - | - | 4,891 | 2,345 | - | - |
Not walking dist | 2,458 | - | - | - | - | - | - | - |
Limassol Marina (ID:228) | ||||||||
First line | 12,406 | 14,257 | 25,793 | 13,147 | - | - | - | - |
Walking dist | - | 8,333 | - | - | - | - | - | - |
Municipal Gardens (ID:275) | ||||||||
Walking dist | 7,155 | 3,798 | - | - | 6,685 | - | - | - |
Neapolis (ID:6) | ||||||||
First line | 9,481 | 15,474 | - | - | 7,860 | - | - | - |
Walking dist | 4,925 | 5,117 | - | - | - | 7,018 | - | - |
Not walking dist | - | - | - | - | - | 2,344 | - | - |
Pascucci (ID:3) | ||||||||
First line | - | 4,835 | - | - | - | - | - | - |
Walking dist | 4,333 | 4,189 | - | 5,793 | - | - | - | - |
Potamos Germasogeias (ID:4) | ||||||||
First line | 11,148 | 8,025 | - | 4,688 | - | - | - | - |
Walking dist | 6,959 | 5,401 | 6,256 | 4,947 | - | - | - | - |
Not walking dist | 5,054 | 4,252 | 4,949 | 5,727 | - | - | - | - |
Crown Plaza (ID:5) | ||||||||
Walking dist | - | - | - | 13,750 | 4,595 | - | - | - |
Not walking dist | 6,116 | - | - | - | - | - | - | - |
Dasoudi (ID:169) | ||||||||
First line | - | 8,400 | - | - | - | - | - | - |
Walking dist | 4,835 | 3,740 | 6,305 | - | - | - | - | - |
Not walking dist | - | - | 5,625 | - | - | - | - | - |
Papas (ID:214) | ||||||||
Walking dist | 4,848 | 3,685 | - | - | - | - | - | - |
Not walking dist | 5,283 | - | - | 3,947 | - | - | - | - |
Parklane (ID:1) | ||||||||
First line | 17,480 | - | 14,791 | 15,231 | - | - | - | - |
Walking dist | 4,917 | 6,560 | 15,333 | 6,607 | - | - | - | - |
Not walking dist | - | - | - | 7,692 | - | - | - | - |
Four Seasons (ID:2) | ||||||||
First line | - | 7,941 | - | - | - | - | - | - |
Walking dist | 13,393 | 3,421 | - | - | - | - | - | - |
Amathunda (ID:186) | ||||||||
First line | 20,070 | - | - | - | - | - | - | - |
Walking dist | 5,658 | 7,600 | 9,120 | 7,871 | - | - | - | - |
Kalogiri (ID:13) | ||||||||
Not walking dist | - | - | 6,659 | 5,899 | - | - | - | - |
Mouttagiaka (ID:87) | ||||||||
First line | 12,150 | - | - | - | - | - | - | - |
Walking dist | 6,375 | 3,242 | - | 3,870 | - | - | - | - |
Not walking dist | 4,532 | - | 5,592 | - | - | - | - | - |
Mesovounia (ID:105) | ||||||||
Walking dist | - | - | 4,009 | - | - | - | - | - |
Not walking dist | - | - | 4,486 | 5,997 | - | - | - | - |
Kefalokremmos (ID:225) | ||||||||
Not walking dist | - | - | 7,106 | 7,059 | - | - | - | - |
Agios Tychonas (ID:15) | ||||||||
First line | 9,487 | - | - | - | - | - | - | - |
Walking dist | 6,130 | 6,742 | 6,204 | 9,575 | - | - | - | - |
Not walking dist | 4,228 | 5,122 | 4,847 | 7,097 | - | - | - | - |
Armenochori (ID:108) | ||||||||
Not walking dist | - | - | - | - | - | - | - | - |
Pareklissia (ID:16) | ||||||||
First line | 16,935 | - | - | - | - | - | - | - |
Walking dist | - | - | - | 6,653 | - | - | - | - |
Not walking dist | 2,201 | - | 4,366 | 14,223 | - | - | - | - |
Pyrgos (ID:17) | ||||||||
Not walking dist | - | - | 2,665 | 2,635 | - | - | - | - |
Monagroulli (ID:90) | ||||||||
Not walking dist | - | - | 2,936 | 2,870 | - | - | - | - |
Moni (ID:85) | ||||||||
Not walking dist | 2,368 | - | 2,344 | 3,125 | - | - | - | - |
Asgata (ID:86) | ||||||||
Not walking dist | - | - | 800 | - | - | - | - | - |
Erimi (ID:8) | ||||||||
Not walking dist | 1,777 | 1,855 | 2,555 | 2,468 | - | - | - | - |
Ypsonas (ID:103) | ||||||||
Not walking dist | 2,369 | - | 2,086 | 2,531 | - | - | - | - |
Kolossi (ID:118) | ||||||||
Not walking dist | - | - | 2,685 | 1,510 | - | - | - | - |
Petridia (ID:266) | ||||||||
Not walking dist | - | - | 3,113 | 1,876 | - | - | - | - |
Kelokedara (ID:267) | ||||||||
Not walking dist | - | - | - | - | - | - | - | - |
Armou (ID:269) | ||||||||
Not walking dist | - | - | 3,154 | 6,027 | - | - | - | - |
Marathounta (ID:270) | ||||||||
Not walking dist | - | - | - | - | - | - | - | - |
Simou area (ID:313) | ||||||||
Not walking dist | - | - | - | - | - | - | - | - |
Ineia (ID:314) | ||||||||
Not walking dist | - | - | - | - | - | - | - | - |
Episkopi (ID:319) | ||||||||
Not walking dist | - | - | 2,031 | - | - | - | - | - |
Eptagoneia (ID:320) | ||||||||
Not walking dist | - | - | 3,519 | - | - | - | - | - |
Более подробную информацию о налогах и сборах при покупке недвижимости на Кипре вы можете получить на нашей странице.