Town Hill Villas
- City: Limassol
- Area: Agios Athanasios
- Distance to sea: 3000 m
- Type: Suburban houses
- Units: 8
- Availability: 3 bd. Villa(s)
- Square: from 218 sq.m. to 226 sq.m.
- Residential area : 1772
Town Hill Villas is a premier residential community in Agios Athanasios area – picturesque suburban area of Limassol, where wealthy locals fancy buying real estates. It has the entire necessary infrastructure for permanent residence: prestigious private school, road leading to business center and tourist part of town, which takes less than 5 minutes by car.
- 3 b/r Villa | Sold out |
Limassol is the second largest and by far the most flourishing city in Cyprus. It combines the fast pace of a city and the comfort of a firstclass Mediterranean resort. The city offers a diverse variety of pleasures, such as the dynamic metropolitan city for business, infinite sandy beaches, interesting historical sites, restaurants with all sorts of food for the most sophisticated gourmets, and the shopping areas; You’ll find it all and much more in Limassol!
The project is located in one of the most prestigious areas of Limassol — Agios Athanasios. This area gives You a combination of advantages of a quiet residential area and all amenities imaginable located in a walking distance from your home. At the same time, additional benefits are proximity to the sea and easy access to the highway, which connects all the major cities of the island with the two international airports in Larnaca and Paphos.
№ | Type | Bedrooms | Total area | Price | +VAT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sq.m. | € | ||||||||||||||
19A | Villa | 3 | 220.8 | Sold | Yes | ||||||||||
19B | Villa | 3 | 220.8 | Sold | Yes | ||||||||||
20A | Villa | 3 | 220.4 | Sold | Yes | ||||||||||
20B | Villa | 3 | 220.4 | Sold | Yes | ||||||||||
21A | Villa | 3 | 218.7 | Sold | Yes | ||||||||||
21B | Villa | 3 | 218.7 | Sold | Yes | ||||||||||
22A | Villa | 3 | 226.3 | Sold | Yes | ||||||||||
22B | Villa | 3 | 226.3 | Sold | Yes | ||||||||||
Country: | Cyprus |
City: | Limassol |
Area: | Agios Athanasios |
Bedrooms: | 3 |
Total area, m2: | 220.8 |
Distance to sea: | 2000 m |
Country: | Cyprus |
City: | Limassol |
Area: | Agios Athanasios |
Bedrooms: | 3 |
Total area, m2: | 220.8 |
Distance to sea: | 2000 m |
Country: | Cyprus |
City: | Limassol |
Area: | Agios Athanasios |
Bedrooms: | 3 |
Total area, m2: | 220.4 |
Distance to sea: | 2000 m |
Country: | Cyprus |
City: | Limassol |
Area: | Agios Athanasios |
Bedrooms: | 3 |
Total area, m2: | 220.4 |
Distance to sea: | 2000 m |
Country: | Cyprus |
City: | Limassol |
Area: | Agios Athanasios |
Bedrooms: | 3 |
Total area, m2: | 218.7 |
Distance to sea: | 2000 m |
Country: | Cyprus |
City: | Limassol |
Area: | Agios Athanasios |
Bedrooms: | 3 |
Total area, m2: | 218.7 |
Distance to sea: | 2000 m |
Country: | Cyprus |
City: | Limassol |
Area: | Agios Athanasios |
Bedrooms: | 3 |
Total area, m2: | 226.3 |
Distance to sea: | 2000 m |
Country: | Cyprus |
City: | Limassol |
Area: | Agios Athanasios |
Bedrooms: | 3 |
Total area, m2: | 226.3 |
Distance to sea: | 2000 m |
Более подробную информацию о налогах и сборах при покупке недвижимости на Кипре вы можете получить на нашей странице.