Plot 157
- City: Limassol
- Area: Zakaki
- Distance to sea: 450 m
- Type: Gated complexes near the sea
- Units: 64
- Availability: , 1, 2, 3 bd. Apartment(s), Studio(s)
- Sizes: from 46 sq.m. to 127 sq.m.
- Total area: 5556 sq.m.
- Plot size: 157 sq.m.
To provide you with the best possible experience on our website, we may use cookies, as described here.
By clicking accept, closing this banner, or continuing to browse our website, you consent to the use of such cookies.
Class of energy efficiency: A
Zakaki is one of the newest thriving business hubs and high end living destinations that is rising rapidly every minute. With one of the largest malls, only a stone throw away from your next shopping spree and leisure day out, makes this the place to be. This magnificent property enjoys the luxury of the casino resort, “City of Dreams”, a place where anything is possible!
Only moments away from Limassol’s most renowned beaches, Lady’s Mile offering crystal clear waters and quaint lunge bar restaurants right on the sea. An unforgettable destination where sky meets sea complimented with stunning sunrises and sunsets all year round. A destination that offers everything at your doorstep.
№ | Type | Bedrooms | Total area | Price | +VAT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sq.m. | € | |||||||||||||
Block A | ||||||||||||||
101 | Apartment | 1 | 63.7 |
Details
Submit a request
ID:22569
|
Yes | |||||||||
102 | Apartment | 1 | 64.5 |
Details
Submit a request
ID:22570
|
Yes | |||||||||
103 | Apartment | 2 | 95.1 | Sold | Yes | |||||||||
104 | Apartment | 2 | 100.3 |
Details
Submit a request
ID:22572
|
Yes | |||||||||
105 | Apartment | 2 | 126.3 |
Details
Submit a request
ID:22573
|
Yes | |||||||||
201 | Apartment | 1 | 63.7 | Sold | Yes | |||||||||
202 | Apartment | 1 | 64.5 |
Details
Submit a request
ID:22575
|
Yes | |||||||||
203 | Apartment | 2 | 95.1 | Sold | Yes | |||||||||
204 | Apartment | 2 | 100.3 |
Details
Submit a request
ID:22579
|
Yes | |||||||||
205 | Apartment | 3 | 127.2 | Sold | Yes | |||||||||
301 | Apartment | 1 | 63.7 | Sold | Yes | |||||||||
302 | Apartment | 1 | 64.5 |
Details
Submit a request
ID:22583
|
Yes | |||||||||
303 | Apartment | 2 | 95.1 |
Details
Submit a request
ID:22584
|
Yes | |||||||||
304 | Apartment | 2 | 101.3 |
Details
Submit a request
ID:22585
|
Yes | |||||||||
305 | Apartment | 3 | 127.2 | Sold | Yes | |||||||||
401 | Apartment | 2 | 127.9 |
Details
Submit a request
ID:22589
|
Yes | |||||||||
402 | Apartment | 2 | 95.1 |
Details
Submit a request
ID:22590
|
Yes | |||||||||
403 | Apartment | 2 | 101.3 |
Details
Submit a request
ID:22594
|
Yes | |||||||||
404 | Apartment | 3 | 127.1 |
Details
Submit a request
ID:22595
|
Yes | |||||||||
Block B | ||||||||||||||
101 | Apartment | 1 | 60.0 | Sold | Yes | |||||||||
102 | Apartment | 1 | 63.6 | Sold | Yes | |||||||||
103 | Apartment | 2 | 98.8 | Sold | Yes | |||||||||
104 | Studio | 46.2 | Sold | Yes | ||||||||||
105 | Apartment | 2 | 98.8 | Sold | Yes | |||||||||
106 | Apartment | 1 | 63.6 | Sold | Yes | |||||||||
107 | Apartment | 1 | 62.4 | Sold | Yes | |||||||||
201 | Apartment | 1 | 60.0 | Sold | Yes | |||||||||
202 | Apartment | 1 | 63.6 | Sold | Yes | |||||||||
203 | Apartment | 2 | 98.8 | Sold | Yes | |||||||||
204 | Studio | 46.2 | Sold | Yes | ||||||||||
205 | Apartment | 2 | 98.8 | Sold | Yes | |||||||||
206 | Apartment | 1 | 63.6 | Sold | Yes | |||||||||
207 | Apartment | 1 | 62.4 | Sold | Yes | |||||||||
301 | Apartment | 1 | 60.0 | Sold | Yes | |||||||||
302 | Apartment | 1 | 63.6 | Sold | Yes | |||||||||
303 | Apartment | 2 | 98.8 | Sold | Yes | |||||||||
304 | Studio | 46.2 | Sold | Yes | ||||||||||
305 | Apartment | 2 | 98.8 | Sold | Yes | |||||||||
306 | Apartment | 1 | 63.6 | Sold | Yes | |||||||||
307 | Apartment | 1 | 62.4 | Sold | Yes | |||||||||
401 | Apartment | 2 | 111.7 | Sold | Yes | |||||||||
402 | Apartment | 2 | 98.8 | Sold | Yes | |||||||||
403 | Studio | 46.2 | Sold | Yes | ||||||||||
404 | Apartment | 2 | 98.8 | Sold | Yes | |||||||||
405 | Apartment | 2 | 111.0 | Sold | Yes | |||||||||
Block C | ||||||||||||||
101 | Apartment | 1 | 63.7 | Not available | Yes | |||||||||
102 | Apartment | 1 | 64.5 | Not available | Yes | |||||||||
103 | Apartment | 2 | 95.1 | Not available | Yes | |||||||||
104 | Apartment | 2 | 101.3 | Not available | Yes | |||||||||
105 | Apartment | 2 | 126.3 | Not available | Yes | |||||||||
201 | Apartment | 1 | 63.7 | Not available | Yes | |||||||||
202 | Apartment | 1 | 64.5 | Not available | Yes | |||||||||
203 | Apartment | 2 | 95.1 | Not available | Yes | |||||||||
204 | Apartment | 2 | 101.3 | Not available | Yes | |||||||||
205 | Apartment | 3 | 127.2 | Not available | Yes | |||||||||
301 | Apartment | 1 | 63.7 | Not available | Yes | |||||||||
302 | Apartment | 1 | 64.5 | Not available | Yes | |||||||||
303 | Apartment | 2 | 95.1 | Not available | Yes | |||||||||
304 | Apartment | 2 | 101.3 | Not available | Yes | |||||||||
305 | Apartment | 3 | 127.2 | Not available | Yes | |||||||||
401 | Apartment | 2 | 127.9 | Not available | Yes | |||||||||
402 | Apartment | 2 | 95.1 | Not available | Yes | |||||||||
403 | Apartment | 2 | 101.3 | Not available | Yes | |||||||||
404 | Apartment | 3 | 127.2 | Not available | Yes | |||||||||
Total: | 64 | 102 | 5,557 | |||||||||||
The Cyprus Permanent Residency Program (PRP) grants the right to travel within the EU with less elaborate visa requirements and obtaining Cyprus citizenship.
Более подробную информацию о налогах и сборах при покупке недвижимости на Кипре вы можете получить на нашей странице.